Upgrades
AI TerminalCurrent Version
LATEST
CELESTIA-NODE 0.28.2 - Mainnet Beta upgrade
Announcement: 10 Nov 14:15 UTC
Deadline: 11 Nov 14:15 UTC
Updated: 57 / 86 (66%)
Network Upgrade Status
66%
Upgraded: 57
Outdated: 29
| ID | Latest Version | Current Version | Upgraded in 24h | Actions |
|---|---|---|---|---|
| 12D3KooW9qg3hzLHCeiaieEGp57n32H7vCmnx521aFTpgq9Wy4gq | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooW9tPcZXBiWg2Q7a15ZBEwSyWFJ7i79fRF8oZnnDWMBqiw | 0.28.2 | 0.24.1 | No | Check |
| 12D3KooWA7w5jHAauq6KPzAfhMRj9R49Eqt8An8rpc56DZne6hJs | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWAAzkuwRBps6qar4Js54E37usSzW57N5QFeDdAVjxt6F1 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWACFDBJYihRTb84y4AxkWKb9jaB5NykqNyAjKgUCo6BtZ | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWACvQff1P99H1qLBZVYPK2t5Tb5SdUfVFmJQUbgirwFZQ | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWANJj7hT2k5xqc42gnfycQcYDsL3fgrJ4XmXs3CU7fpof | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWAV4mPmhfnuraHqpir6HoH1G1DBcaZgdC38f2qjP14yNL | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWAb8gsevWQniEAUcA9xgiJV5kyWSC74HhHEM8bktCvjfi | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWB6FzQS6LVJJvJ1ciTdZ61asxyzVjesxYSV7kkUZ1qFqL | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWBBzzGy5hAHUQVh2vBvL25CKwJ7wbmooPcz4amQhzJHJq | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWBXcu5zLv3jh8CvXZFfvMucXK9ifwxoKejdbettemCahR | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWCSUWKNQxB6mb4Mb8VKAmvh9uituqBj2G6SnLKdhy8q2m | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWCWGGzYpHMDCQ8V3FMTxwQhGGA9ZNCFJc9abMfyBhA4jZ | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWCZ5AYLQ3QsEJnhQ3QvF14DESSeKDm3jt9SzCnNXy2syz | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWCppY8Lyn93Z8cBmnZWD2Ujbx43dftcaBDFjMK5wbw8En | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWDAJJ1SPar6GjGZnFi1ETDuNYnNUBgFU2coyNLFKSrC97 | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWDcDuXGkDkdJgJ7yiNZxLe8TfmYChoi2iU5HZExUMR1TL | 0.28.2 | 0.25.3 | No | Check |
| 12D3KooWE377rJiuMc3WHUp3rXp7y8aQViFYCsievyHSsXHW56rk | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWELPAsQHGGp7uUoHQTMNwjTHBFSTrjVWXWYNPat58XN92 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWEVbgb3P5vtX5ZpgDZTTvt5f5GFc7uyLQYKUxceAD9v3C | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWF19sv41yeToSbKHnzm6qUQf3nmWQCnCyCAHoX1GYqHPT | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWF3eWUKpsqqp3zUsi1kx13sW2iUCH9L6Zo2YGvyQYhJVv | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWFMG3edu7o4Pbbzu9SRsmfDrnGQFaoiXn7ZEppiVGBwaC | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWFaVoQ4zTXQAjFNfcdVHLy8fTKPKtsvVRs5Xd2wahnzio | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWFjV8Mxuny5PweiRRttYTdmM91TdPNmQQF9LADLXyrPKk | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWFjZhwRNMJgSpWDsqug44RhbBmrRAaiwZ48SJ4FJD8RHs | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWG4hgLXjo6agYdbtQEYuZnNy9ttAnLtNJzsCLVj3kPH4v | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWGExA69LVQhvMz9GWVT9xXjNXQYiCFgUsiYAcE57h2f2D | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWGRJ3tmhY99vmKek15tEVvEkYmVK61XGJkmwUJc4pBLsQ | 0.28.2 | 0.21.5 | No | Check |
| 12D3KooWGnYovAyPQ9UkTrg63r5nNbQ9Ysqv5krPqzJt9FcF5JYS | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWH33ptd5e5koyfqYUGUoATBU3Ho7UhjRxKEviYpWJDPGn | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWHF9VbS4uLsyJyVFKztZbQQ8wa1DnxpcyfsKJK9kVqwHV | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWHZKr1p6Kr6f2UCvXJUeuo9ZgoH3U7dkJNibHR6h31sBb | 0.28.2 | 0.25.3 | No | Check |
| 12D3KooWHpYXpJYPMfsHcDQPik75iX1b9uiFEBXMwr9N1xeVndZe | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWHrfSrn261E826FSB3PypWkHNUEeKyNvSGEgdwz11McDH | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWHvxHHiKgxay5ZiDsuC8TFFydcv7WhptUatetfVPj5Ypb | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWJ1yci7MT2wLvoPuWW2eJBfJLukV42yEnUW21gXu1dUzv | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWJ77n9mC9xpKHeoEc49UkP4M5EixcPoKf5Xb1tsHo99P7 | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWJGCU4X5LG8NANfudRZjAHjuCeNBYVBKGNaQYoAMVhnV6 | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWJHrDKYTzJQZM15dzTgU6WUi8rNeRYfRbkhJBLG9gqafp | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWJgWcLLiNnYqLihKW1PFuPDBT1uWoFengKXrTxVyiUwca | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWJoMm2UJHv4z2xYmmgu3QsStfnYZGkNAzSkUndkXUj2Ji | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWJqpckFLB6m3mrKnSJXBb7HyfMnXvnrnxk2uUDRh1Xekp | 0.28.2 | 0.25.3 | No | Check |
| 12D3KooWJrqVh8ACQ7dDjHLjf747FYYha1j7GqTwDP4WZsTiRN64 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWKzFXxBGSF2Z8BUS2oKuuZN1PtLBVY1B67NC5moxau2Pi | 0.28.2 | 0.25.3 | No | Check |
| 12D3KooWL1mwY9JdN85FqKoccidnnezwefSuSiX6cNs9rumA6QGd | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWL4LbdcPGfn7cSqLBK4d5mNLcmogBZkJvpGA2djdma1X5 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWLDD67dSUBeUhkCdDr1n7c48zz2FFqKZpr3nUwzrgQUUp | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWLXhP2GRRGKLoTQkX4vnDkESrSrkQqXT3YA6vBapd1z4A | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWLpLGiY3vQMP5VJw3FfmNLp57nvLcng59U6rEYtQyUqck | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWLtj9np1qhjJR2KMJovbpL5SgcPYaYQMZRHCpjf1fbbJ9 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWM4tsgynXDkExB9b4UEkAFg3qE8nShixdoxURTi8rRses | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWM9rwwc834cJzmYztXzVs72RM6iHPX7m3JruVDeB2GhMv | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWMJ7xRpUPeDrrS8Mq5KguBZCTVFFwUbFeTvkRhhzpvtBT | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWMTCoR1cVLGoriL3MJ7EwLbtJmfpwWHZtsJGGjehsVya1 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWMbwJ6sebv8hCH4SXrDhtyXmHUG2Ldde6CqvaqzzBT8LR | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWNiJqpiwMawS7zhi2JXK2NQHn4ZekSPQkdEcFi7gyhr8n | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWNorZqZuGcBjjwRVEQS4iZPyJ5sKmT4GEL8hDsFVn6oXA | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWNpJqHKKRWNHy21c9cVQknpcQ2X1ZnKPPGDtPqPzREiUA | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWPQ3Bz8huviBbvGeSKVnNUxnj3X5zYU2Dt65NKiMv4byL | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWPRcYHXAZMXucccgbxEfEYUbrCPs7CfuojTZ6tBHVE9bZ | 0.28.2 | 0.25.3 | No | Check |
| 12D3KooWPSgBY38zH1F5kfECLw6Cvu8QttMudC3YGTbHAAPTfEBN | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWPXp5GKbAfFjXWAfP82gHPPbJY6UghD3AmLfjdRVGa71n | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWPa54AnUh8gcTKRneQaVQLVtt4jzcNeqhhdE6oro7GUNh | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWPeN7eFFupmNSMPhKNvqgTeVnHCMmWBmiT7qyDQJfXG3B | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWPh2NZ3CHHids5gcLNjdFmKaFGCi4999GnEDpJpWRe63J | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWPhbsLRV7q2PFabXZaceS5GoUXufBujJvgBQu1XdJWrB3 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWPjWU1GiGXMipyAw7fqA55MtcdUw5tbKZs7r4DfFhqxfA | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWPsjn9kuQUBtf1ikQNH7No4ryotgeCZ47fB9P9r8L4o5S | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWQ1DZo19VijmzHf7f7Bv8wB3oob1H6rSeqXEfrLrYfGk1 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWQDDa5Z2PX41oiLAsDmva77DD3cMMGVxoRaSXPnNnjoV3 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWQJ9M7j4uRr9SDgguSWfE66LiSdF3JqfSwGFg3yLNz45T | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWQeEDU3HUGPpq6FtZU4xY4oeoeQgZm2HST93pM8F937aa | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWQj5XnGTuA2BLV6nQCQx7HcSSWEYssEzqLRAvK8ESc71P | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWQzabVADTUzFxZryQpevSBkYYpt8M56tMuWTxbn7H8zFY | 0.28.2 | 0.26.4 | No | Check |
| 12D3KooWRAJ5u6VYnioUSzutF4PoZQ66AsajSEaKmBm6BfpWED9S | 0.28.2 | 0.24.1 | No | Check |
| 12D3KooWRCHDM1hyVzDwJJNXq7BSiaLsYRrBUhAo8Xh8GQEp2bu1 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWRCTofLR7WrQXwdSu1jL29fjRBdyAkNHNN6MuntELaz4C | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWRJDR9B9L84bRAY3KK2fkAWu7umaRSEmwdwAkaTygT4u1 | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWRLRyMZGQHxPyd314drJsUMcQwKac9SzfL6SygFs6u8UJ | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWRfDcvW1NacF8iPFUobBtVRcm5QKFzAd9ofmPrztou82L | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWRqdCmUHMVdA4mhRju7tC4s4hPJv1LBChGRw6C9dR5qrU | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWRwzL4ShKPposXbqoWdea9cf8cCDbRAe4VJgSupNkrXRZ | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWS3zE5hzLJq1xo4nsaat32Rka7MZGE8GGxG1R24qxKAxt | 0.28.2 | 0.28.2 | Yes | Check |
| 12D3KooWSFWJ3v7K4NVm9SU9sP5bcyWMh5VUbXiCk4dtvK2atBME | 0.28.2 | 0.28.2 | Yes | Check |
Previous Version
PREVIOUS
CELESTIA-NODE 0.26.4 - Mainnet Beta upgrade
Announcement: 6 Oct 13:51 UTC
Deadline: 7 Oct 13:51 UTC
Updated: 61 / 80 (76%)
Previous Upgrade Status
76%
Upgraded: 61
Outdated: 19
Previous Version
PREVIOUS
CELESTIA-NODE 0.25.3 - Mainnet Beta upgrade
Announcement: 1 Sep 12:30 UTC
Deadline: 2 Sep 12:30 UTC
Updated: 67 / 84 (80%)
Previous Upgrade Status
80%
Upgraded: 67
Outdated: 17
Previous Version
PREVIOUS
CELESTIA-NODE 0.24.1 - Mainnet Beta upgrade
Announcement: 31 Jul 07:55 UTC
Deadline: 1 Aug 07:55 UTC
Updated: 74 / 91 (81%)
Previous Upgrade Status
81%
Upgraded: 74
Outdated: 17
Consensus Signal
| Moniker | Stake % | Commission | Jailed | Version |
|---|